TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Tyrod Taylor | #2 |
![]() Justin Fields | #7 |
![]() Breece Hall | #20 |
![]() Isaiah Davis | #32 |
![]() Andrew Beck | #47 |
![]() Khalil Herbert | #31 |
![]() Kene Nwangwu | #34 |
![]() Braelon Allen | |
![]() Keilan Robinson | #36 |
![]() Adonai Mitchell | #15 |
![]() Tyler Johnson | #16 |
![]() Garrett Wilson | #5 |
![]() Allen Lazard | #10 |
![]() Josh Reynolds | #83 |
![]() Irvin Charles | #19 |
![]() John Metchie | #3 |
![]() Isaiah Williams | #18 |
![]() Arian Smith | #82 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | New England Patriots | 11 | 2 | 0 | 0.846 |
| 2 | Buffalo Bills | 8 | 4 | 0 | 0.667 |
| 3 | Miami Dolphins | 5 | 7 | 0 | 0.417 |
| 4 | New York Jets | 3 | 9 | 0 | 0.250 |
No outlook available
| IDP | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | TKL | SACK | FF | FR | TD | |

