Career Stats
| Year | Team | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|
| 2025 | PIT | 327 | 498 | 3322 | 65.7 | 6.7 | 24 | 7 | 633 | 29 | 94.8 | 21 | 61 | 2.9 | 1 | 65 |
| 2024 | NYJ | 368 | 584 | 3897 | 63.0 | 6.7 | 28 | 11 | 592 | 40 | 90.5 | 22 | 107 | 4.9 | - | 64 |
| 2023 | NYJ | - | 1 | - | 0.0 | 0.0 | - | - | - | 1 | 39.6 | - | - | 0.0 | - | - |
| 2022 | GB | 350 | 542 | 3695 | 64.6 | 6.8 | 26 | 12 | 605 | 32 | 1592.5 | 34 | 94 | 2.8 | 1 | 66 |
| 2021 | GB | 366 | 531 | 4115 | 68.9 | 7.8 | 37 | 4 | 656 | 30 | 1800.1 | 33 | 101 | 3.1 | 3 | 90 |
| 2020 | GB | 372 | 526 | 4299 | 70.7 | 8.2 | 48 | 5 | 737 | 20 | 1914.6 | 38 | 149 | 3.9 | 3 | 108 |
| 2019 | GB | 353 | 569 | 4002 | 62.0 | 7.0 | 26 | 4 | 642 | 36 | 1530.9 | 46 | 183 | 4.0 | 1 | 119 |
| 2018 | GB | 372 | 597 | 4442 | 62.3 | 7.4 | 25 | 2 | 688 | 49 | 1563.3 | 43 | 269 | 6.3 | 2 | 162 |
| 2017 | GB | 154 | 238 | 1675 | 64.7 | 7.0 | 16 | 6 | 274 | 22 | 664.7 | 24 | 126 | 5.3 | - | 64 |
| 2016 | GB | 401 | 610 | 4428 | 65.7 | 7.3 | 40 | 7 | 685 | 35 | 1694.2 | 67 | 369 | 5.5 | 4 | 195 |
| 2015 | GB | 347 | 572 | 3821 | 60.7 | 6.7 | 31 | 8 | 625 | 46 | 1496.1 | 58 | 344 | 5.9 | 1 | 198 |
| 2014 | GB | 341 | 520 | 4381 | 65.6 | 8.7 | 38 | 5 | 750 | 28 | 1811.7 | 43 | 269 | 4.8 | 2 | 153 |
| 2013 | GB | 193 | 290 | 2536 | 66.6 | 9.3 | 17 | 6 | 462 | 21 | 934.1 | 30 | 120 | 4.6 | - | 75 |
| 2012 | GB | 371 | 552 | 4295 | 67.2 | 7.8 | 39 | 8 | 670 | 51 | 1682.3 | 54 | 259 | 4.4 | 2 | 158 |
| 2011 | GB | 343 | 502 | 4643 | 68.3 | 9.3 | 45 | 6 | 808 | 36 | 1821.4 | 60 | 257 | 3.5 | 3 | 129 |
| 2010 | GB | 312 | 475 | 3922 | 65.7 | 8.2 | 28 | 11 | 652 | 31 | 1478.6 | 64 | 356 | 6.5 | 4 | 196 |
| 2009 | GB | 350 | 541 | 4434 | 64.7 | 8.4 | 30 | 7 | 809 | 50 | 1670.0 | 58 | 316 | 5.7 | 5 | 207 |
Fantasy Outlook
Rodgers is still mulling whether to return to Pittsburgh for his 22nd NFL season. If he does return, his outlook is a lot like last season, which was pretty mediocre by fantasy standards. He finished 17th in fantasy points among QBs, topping 250 passing yards just three times and throwing more than one TD pass once in the last nine games. A hamstring injury and a fracture in his non-throwing wrist didn't help, but his biggest issue was an inability, or unwillingness, to stretch the field. His 5.9-yard average target depth ranked last in the league by nearly a full yard, as just 23.5 percent of his attempts traveled 10-plus yards, also a league low. Maybe he didn't throw deep because his receivers were rarely open -- 31st in downfield open percentage (6.2). To that end, the Steelers traded for WR Michael Pittman, who gives defenses a body to cover other than DK Metcalf, Rodgers' only reliable weapon last season. A return to Pittsburgh also would reunite him with his former Packers coach, Mike McCarthy, who for all his faults should fashion a better gameplan than what the Steelers called an offense last season. If he doesn't return, then it's Mason Rudolph, Will Howard or third-round rookie Drew Allar for the Steelers.