| W | L | % | |
|---|---|---|---|
| Fantasy | Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | SNP% | RANK | REC | TGT | YDS | YPT | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
| 1 | @ | L8-33 | 15.79 | 8.00 | 63 | WR53 | 4 | 6 | 40 | 6.7 | 10.0 | - | 21 | - | - | 0.0 | - | - |
| 2 | vs | L27-33 | 14.79 | 16.90 | 84 | WR19 | 6 | 7 | 109 | 15.6 | 18.2 | - | 47 | - | - | 0.0 | - | - |
| 3 | @ | L21-31 | 14.83 | 15.90 | 87 | WR18 | 5 | 10 | 49 | 4.9 | 9.8 | 1 | 19 | - | - | 0.0 | - | - |
| 4 | vs | W27-21 | 14.05 | 12.70 | 41 | WR27 | 6 | 6 | 67 | 11.2 | 11.2 | - | 28 | - | - | 0.0 | - | - |
| 5 | @ | L24-27 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 6 | vs | L27-29 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 7 | @ | L6-31 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 8 | @ | W34-10 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 9 | vs | L6-28 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 10 | vs | W30-13 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 11 | vs | W16-13 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 13 | vs | W21-17 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 14 | @ | W34-10 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 15 | @ | L15-28 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 16 | vs | L21-45 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 17 | vs | W20-17 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 18 | @ | L10-38 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 21 | 29 | 265 | 9.1 | 12.6 | 1 | - | - | 0.0 | - | |
| 2024 | 81 | 123 | 959 | 7.8 | 11.8 | 6 | 8 | 53 | 6.6 | - | |
| 2023 | 119 | 171 | 1799 | 10.5 | 15.1 | 13 | 6 | 15 | 2.5 | - | |
| 2022 | 119 | 170 | 1710 | 10.1 | 14.4 | 7 | 7 | 32 | 4.6 | 1 | |
| 2021 | 111 | 159 | 1239 | 7.8 | 11.2 | 9 | 9 | 96 | 10.7 | - | |
| 2020 | 87 | 135 | 1276 | 9.4 | 14.7 | 15 | 13 | 123 | 9.5 | 2 | |
| 2019 | 58 | 89 | 860 | 9.7 | 14.8 | 7 | 8 | 23 | 2.9 | - | |
| 2018 | 87 | 137 | 1479 | 10.8 | 17.0 | 12 | 22 | 151 | 6.9 | 1 | |
| 2017 | 75 | 105 | 1183 | 11.3 | 15.8 | 7 | 17 | 59 | 3.5 | - | |
| 2016 | 61 | 83 | 593 | 7.1 | 9.7 | 6 | 24 | 267 | 11.1 | 3 |
Hill suffered a gruesome injury last September, not only tearing multiple ligaments but also dislocating his knee. The Dolphins released him in February, which probably would've happened anyway, but now there's no guarantee of a swan song to Hill's career. He turned 32 on March 1, two weeks after announcing his intent to continue playing football. Hill remained unsigned in the wake of the 2026 NFL Draft, seemingly in no hurry to find his next team. Reports suggest he's highly unlikely to be ready for Week 1, and perhaps even in danger of missing the entire season. The outlook could make Hill attractive as a bench stash in some fantasy leagues, but he might not even be worth it in shallow formats.