| W | L | % | |
|---|---|---|---|
| Fantasy | IDP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PTS | SNP% | TKL | SACK | FF | FR | INT | TD |
| 1 | @ | W20-13 | - | 15 | - | - | - | - | - | - |
| 2 | vs | W27-22 | 4.00 | 19 | 3 | - | - | - | - | - |
| 3 | @ | L15-16 | 5.00 | 31 | 1 | - | - | - | - | - |
| 4 | vs | L20-23 | 5.00 | 42 | 4 | - | - | - | - | - |
| 5 | vs | L21-22 | 6.00 | 31 | 2 | - | - | - | - | - |
| 6 | @ | L27-31 | 3.00 | 32 | 2 | - | - | - | - | - |
| 7 | vs | L23-27 | 2.00 | 38 | 1 | - | - | - | - | - |
| 9 | @ | W27-17 | - | 9 | - | - | - | - | - | - |
| 10 | @ | L22-44 | 2.00 | 37 | 2 | - | - | - | - | - |
| 11 | vs | L22-41 | 5.00 | 35 | 3 | - | - | - | - | - |
| 12 | vs | L24-27 | 1.00 | 27 | 1 | - | - | - | - | - |
| 13 | @ | L17-20 | 1.00 | 26 | 1 | - | - | - | - | - |
| 14 | vs | L17-45 | 9.00 | 46 | 7 | - | - | - | - | - |
| 15 | @ | L20-40 | 4.00 | 34 | 4 | - | - | - | - | - |
| 16 | vs | L19-26 | 1.00 | 36 | 1 | - | - | - | - | - |
| Year | Team | TKL | SACK | FF | FR | INT | TD |
|---|---|---|---|---|---|---|---|
| 2025 | 32 | - | - | - | - | - | |
| 2024 | - | - | - | - | - | - | |
| 2023 | 4 | - | - | - | - | - |
2026