Career Stats
| Year | Team | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG |
|---|
| 2025 | HOU | 122 | 506 | 3 | 4.2 | 187 | 13 | 20 | 67 | 5.2 | - | 56 |
| 2024 | CLE | 102 | 332 | 3 | 3.3 | 89 | 5 | 11 | 31 | 6.2 | 1 | 26 |
| 2023 | CLE | 28 | 170 | - | 6.1 | 37 | 4 | 4 | 21 | 5.3 | - | 10 |
| 2022 | CLE | 302 | 1525 | 12 | 5.0 | 407 | 27 | 37 | 239 | 8.8 | 1 | 161 |
| 2021 | CLE | 228 | 1259 | 8 | 5.5 | 367 | 20 | 25 | 174 | 8.7 | 1 | 131 |
| 2020 | CLE | 190 | 1067 | 12 | 5.6 | 364 | 16 | 18 | 150 | 9.4 | - | 92 |
| 2019 | CLE | 298 | 1494 | 8 | 5.0 | 454 | 36 | 49 | 278 | 7.7 | - | 182 |
| 2018 | CLE | 192 | 996 | 8 | 5.2 | 407 | 20 | 29 | 149 | 7.5 | 2 | 81 |
Fantasy Outlook
All things considered, Chubb was fairly productive in 2025. Signed by the Texans over the summer just to provide some backfield depth, the oft-injured veteran got thrust into a much larger role when Joe Mixon suffered a foot injury that wound up costing him the entire campaign. Chubb saw significant volume in the first half, getting double-digit carries in six of Houston's first eight games while compiling 355 rushing yards and two touchdowns, but his usage shrank down the stretch as the Texans leaned on younger options like Woody Marks. Chubb finished the season with a respectable 4.1 yards per carry and an above-average 2.1 yards per carry after contact, although those numbers paled in comparison to his Cleveland heyday. A free agent once again, Chubb is no longer capable of being a 300-carry workhorse, but the 30-year-old might have something to offer a backfield looking for a depth piece who can take snaps on all three downs.