| W | L | % | |
|---|---|---|---|
| Fantasy | Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | SNP% | RANK | REC | TGT | YDS | YPT | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
| 1 | @ | L6-21 | 6.37 | - | 97 | - | - | 1 | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 2 | @ | L37-40 | 6.09 | 8.10 | 99 | WR62 | 2 | 3 | 61 | 20.3 | 30.5 | - | 52 | - | - | 0.0 | - | - |
| 3 | vs | L9-22 | 5.38 | 7.00 | 76 | WR54 | 4 | 4 | 30 | 7.5 | 7.5 | - | 14 | - | - | 0.0 | - | - |
| 4 | vs | W21-18 | 5.79 | 7.40 | 87 | WR52 | 3 | 4 | 44 | 11.0 | 14.7 | - | 18 | - | - | 0.0 | - | - |
| 5 | @ | L14-26 | 9.19 | 4.10 | 75 | WR71 | 3 | 6 | 31 | 5.2 | 10.3 | - | 16 | - | - | 0.0 | - | - |
| 8 | @ | L20-38 | 8.59 | 4.60 | 73 | WR64 | 2 | 5 | 26 | 5.2 | 13.0 | - | 19 | - | - | 0.0 | - | - |
| 9 | vs | L24-34 | 9.39 | 11.20 | 89 | WR34 | 5 | 7 | 62 | 8.9 | 12.4 | - | 24 | - | - | 0.0 | - | - |
| 10 | @ | L20-24 | 10.73 | 12.90 | 62 | WR27 | 4 | 4 | 89 | 22.3 | 22.3 | - | 38 | - | - | 0.0 | - | - |
| 12 | @ | L27-34 | 9.73 | 3.30 | 63 | WR71 | 1 | 2 | 23 | 11.5 | 23.0 | - | 23 | - | - | 0.0 | - | - |
| 13 | @ | L15-33 | 7.90 | 14.10 | 76 | WR19 | 2 | 3 | 41 | 13.7 | 20.5 | 1 | 30 | - | - | 0.0 | - | - |
| 15 | vs | L21-29 | 9.57 | 9.30 | 87 | WR41 | 4 | 10 | 53 | 5.3 | 13.3 | - | 19 | - | - | 0.0 | - | - |
| 16 | vs | L13-16 | 8.57 | 1.80 | 79 | WR104 | 1 | 2 | 8 | 4.0 | 8.0 | - | 8 | - | - | 0.0 | - | - |
| 17 | @ | W34-10 | 9.96 | 5.60 | 88 | WR58 | 2 | 3 | 36 | 12.0 | 18.0 | - | 21 | - | - | 0.0 | - | - |
| 18 | vs | W34-17 | 12.60 | 9.40 | - | WR30 | 4 | 9 | 34 | 3.8 | 8.5 | - | 17 | - | - | 0.0 | - | - |
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 37 | 63 | 538 | 8.5 | 14.5 | 1 | - | - | 0.0 | - | |
| 2024 | 39 | 71 | 573 | 8.1 | 14.7 | 2 | 2 | 17 | 8.5 | - | |
| 2023 | 50 | 79 | 770 | 9.8 | 15.4 | 4 | - | - | 0.0 | - | |
| 2022 | 46 | 71 | 724 | 10.2 | 15.7 | 2 | - | - | 0.0 | - | |
| 2021 | 26 | 58 | 339 | 5.8 | 13.0 | 2 | 1 | -13 | -13.0 | - | |
| 2020 | 50 | 96 | 751 | 7.8 | 15.0 | 3 | 2 | -1 | -0.5 | - | |
| 2019 | 48 | 84 | 740 | 8.8 | 15.4 | 8 | - | - | 0.0 | - |
Slayton's career has featured a few brief stretches of modest fantasy utility, but he's mostly been a best-ball-only guy, never catching more than 50 passes in a season. While he gets deep targets on a regular basis, Slayton hasn't been much of a factor near the end zone since scoring eight TDs in 2019 as a rookie. He has just 14 TDs in six subsequent years, spanning 92 regular-season games (69 starts) and 438 targets. Now 29, he's recovering from core muscle surgery and won't participate in offseason practices, with the Giants reportedly expecting him back for the start of training camp. Slayton's large contract guarantee ($9.8 million) should keep his roster spot safe, but he may have to compete for playing time with Darnell Mooney, Calvin Austin and rookie Malachi Fields (third round).