| W | L | % | |
|---|---|---|---|
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | 0.0 | 0.0 | - | - | - | 0.0 | - | |
| 2025 | 3 | 5 | 20 | 4.0 | 6.7 | - | - | - | 0.0 | - | |
| 2024 | 1 | 1 | 22 | 22.0 | 22.0 | - | - | - | 0.0 | - | |
| 2023 | - | - | - | 0.0 | 0.0 | - | - | - | 0.0 | - | |
| 2022 | 11 | 15 | 60 | 4.0 | 5.5 | 4 | - | - | 0.0 | - | |
| 2021 | 3 | 7 | 34 | 4.9 | 11.3 | - | - | - | 0.0 | - |
Zylstra spent his first five seasons with Detroit, totaling 18 catches on 28 targets for 136 yards and four scores over 35 regular-season games. Three of those TDs came in one game in 2022, and he's been mostly a non-factor on offense since having his 2023 campaign wiped out by a knee injury. Zylstra latched on with Buffalo this May, and he'll have to battle to make the roster as a depth tight end.