| W | L | % | |
|---|---|---|---|
| Fantasy | Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | SNP% | RANK | REC | TGT | YDS | YPT | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
| 1 | @ | L9-14 | 0.76 | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 2 | vs | L19-20 | 0.76 | - | 39 | - | - | 1 | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 3 | @ | L10-17 | 0.90 | - | 27 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 4 | vs | W26-0 | - | - | 14 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 5 | @ | W44-10 | - | 1.50 | 27 | TE52 | 1 | 2 | 5 | 2.5 | 5.0 | - | 5 | - | - | 0.0 | - | - |
| 7 | @ | L19-27 | 1.45 | - | 25 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 8 | vs | W26-15 | 3.79 | - | 28 | - | - | 1 | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 9 | vs | L15-18 | 1.15 | 1.20 | 27 | TE53 | 1 | 2 | 2 | 1.0 | 2.0 | - | 2 | - | - | 0.0 | - | - |
| 10 | vs | W36-29 | 1.52 | - | 23 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 11 | @ | W16-13 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 12 | vs | W23-19 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 13 | @ | W20-16 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 14 | @ | W20-10 | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 15 | vs | W40-20 | 0.17 | - | 6 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 16 | vs | W23-21 | 0.17 | - | 9 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 17 | @ | W20-16 | 0.16 | - | 6 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 18 | vs | W38-30 | 0.16 | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 6 | 7 | 1.2 | 3.5 | - | - | - | 0.0 | - | |
| 2024 | 9 | 12 | 86 | 7.2 | 9.6 | - | - | - | 0.0 | - | |
| 2023 | 13 | 20 | 81 | 4.0 | 6.2 | 3 | 5 | 8 | 1.6 | - | |
| 2022 | 31 | 42 | 239 | 5.7 | 7.7 | 1 | 1 | 8 | 8.0 | - | |
| 2021 | 21 | 28 | 233 | 8.3 | 11.1 | 3 | - | - | 0.0 | - | |
| 2020 | 24 | 38 | 238 | 6.3 | 9.9 | 3 | - | - | 0.0 | - |
Bryant signed with the Seahawks in the offseason and will compete with Nick Kallerup for the fourth spot on the team's TE depth chart behind AJ Barner, Elijah Arroyo and Eric Saubert. The 28-year-old Bryant had just two catches in 12 regular-season games for the Texans in 2025 and hasn't scored a TD since 2023, when he was with the Browns. The 2020 fourth-round pick has just 174 receiving yards over the last three campaigns.