| W | L | % | |
|---|---|---|---|
| Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 10/21 | vs | W128-116 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Year | Team | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2025 | 109/303 | 36.0 | 50/155 | 32.3 | 23/27 | 85.2 | 5.5 | 1.7 | 1.6 | 0.5 | 0.1 | 1.0 | 1.3 | |
| 2024 | 70/161 | 43.5 | 24/60 | 40.0 | 19/21 | 90.5 | 14.1 | 2.9 | 3.0 | 0.5 | 0.3 | 1.9 | 1.8 | |
| 2023 | 141/305 | 46.2 | 44/120 | 36.7 | 45/59 | 76.3 | 9.3 | 3.6 | 4.0 | 1.3 | 0.1 | 1.6 | 1.1 | |
| 2022 | 197/501 | 39.3 | 81/257 | 31.5 | 42/55 | 76.4 | 7.7 | 2.3 | 1.8 | 0.6 | 0.2 | 0.9 | 1.5 | |
| 2021 | 231/588 | 39.3 | 98/272 | 36.0 | 65/82 | 79.3 | 10.4 | 2.9 | 1.5 | 0.8 | 0.2 | 1.2 | 1.7 |
Mann was used sparingly during the 2025-26 season, playing just 53 games during which he averaged 5.5 points and 0.9 three-pointers in 12.6 minutes per game. Given that the majority of his absences were simply due to him not being in the rotation, the 2026-27 campaign could end up being very similar. Despite LaMelo Ball now being in Minnesota, Charlotte has arguably more guard depth after acquiring Christian Anderson and Grayson Allen, while elevating Coby White to a starting role. Outside of very deep leagues, Mann should not be on anyone's fantasy radar.