Career Stats
| Year | Team | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|
| 2024 | DAL | 284/682 | 41.6 | 109/326 | 33.4 | 195/243 | 80.2 | 11.0 | 2.6 | 4.4 | 0.9 | 0.2 | 1.3 | 1.5 |
| 2023 | BKN | 249/636 | 39.2 | 123/366 | 33.6 | 167/208 | 80.3 | 10.5 | 2.7 | 4.7 | 0.7 | 0.3 | 1.2 | 1.8 |
| 2022 | BKN | 460/1050 | 43.8 | 181/490 | 36.9 | 268/330 | 81.2 | 17.3 | 3.4 | 6.5 | 0.8 | 0.3 | 1.8 | 2.4 |
| 2021 | DAL | 306/735 | 41.6 | 112/330 | 33.9 | 195/252 | 77.4 | 13.7 | 4.2 | 5.2 | 0.7 | 0.2 | 1.6 | 2.2 |
| 2020 | BKN | 6/16 | 37.5 | 2/7 | 28.6 | 6/6 | 100.0 | 6.7 | 4.3 | 3.0 | 0.7 | 0.3 | 1.7 | 1.3 |
| 2019 | BKN | 424/1021 | 41.5 | 123/400 | 30.8 | 347/446 | 77.8 | 20.6 | 3.5 | 6.8 | 0.6 | 0.3 | 2.7 | 2.8 |
| 2018 | BKN | 366/828 | 44.2 | 124/370 | 33.5 | 287/356 | 80.6 | 16.8 | 2.4 | 4.6 | 0.6 | 0.3 | 2.2 | 2.8 |
| 2017 | BKN | 324/838 | 38.7 | 141/433 | 32.6 | 218/268 | 81.3 | 12.6 | 3.2 | 6.5 | 0.8 | 0.3 | 1.6 | 2.3 |
| 2016 | BKN | 134/302 | 44.4 | 38/101 | 37.6 | 126/159 | 79.2 | 7.3 | 2.8 | 3.1 | 0.7 | 0.4 | 1.1 | 2.0 |
| 2015 | DET | 19/54 | 35.2 | 1/10 | 10.0 | 19/33 | 57.6 | 4.8 | 1.4 | 1.8 | 0.3 | 0.0 | 0.6 | 1.7 |
| 2014 | DET | 51/169 | 30.2 | 12/65 | 18.5 | 31/34 | 91.2 | 4.3 | 1.4 | 3.1 | 0.6 | 0.2 | 1.0 | 1.6 |
Fantasy Outlook
After three deadline moves in three years, Dinwiddie finally spent an entire season in one place, linking up with the Mavericks for a second time in 2024-25. However, the well-traveled Dinwiddie was on the move again this offseason, joining his eighth different NBA organization in his 11-year career (never suited up for Chicago or Toronto). There was plenty of usage for Dinwiddie in his return to Dallas, with several long-term injuries to key players and a blockbuster in-season trade shaking things up. Outside of 2020-21 (three appearances), he's finished inside the top-150 players in eight-category leagues in seven straight seasons. It will be difficult for him to continue that streak in 2025-26, as Dinwiddie finds himself in a crowded Charlotte backcourt. The Hornets signed Dinwiddie, traded for Collin Sexton and drafted Kon Knueppel No. 4 overall. The trio of newcomers joins a backcourt led by a pair of high-usage guards coming back from injury, LaMelo Ball and Brandon Miller. Dinwiddie will have to earn playing time, so he doesn't need to be drafted in standard leagues. However, given Ball's injury concerns and the veteran's knack for stepping up, Dinwiddie should be viewed as an insurance option you can monitor on the waiver wire or draft in the later rounds of deeper leagues.