

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 15 | 0 |
| CLE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |



Nationals | ||||||||||
| Pitching | IP | H | R | ER | BB | K | P-ST | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
P. Poulin | 2.0 | 2 | 1 | 1 | 1 | 0 | 29-16 | 1 | 4.50 | 1.50 |
Z. Littell | 7.0 | 5 | 1 | 1 | 2 | 7 | 106-70 | 0 | 1.29 | 1.00 |
| Batting | H-AB | R | RBI | BB | K | AVG | ||||
J. Wood | 4-5 | 2 | 1 | 0 | 1 | --- | ||||
L. García | 3-5 | 2 | 4 | 0 | 1 | --- | ||||
C. Mead | 2-5 | 2 | 3 | 0 | 1 | --- | ||||
J. Tena | 0-1 | 0 | 0 | 0 | 1 | --- | ||||
D. Crews | 2-5 | 0 | 0 | 0 | 1 | --- | ||||
D. Lile | 0-4 | 1 | 0 | 1 | 1 | --- | ||||
J. Young | 2-4 | 2 | 1 | 0 | 1 | --- | ||||
D. Millas | 0-4 | 0 | 0 | 0 | 0 | --- | ||||
N. Nuñez | 1-4 | 0 | 0 | 0 | 2 | --- | ||||
Guardians | ||||||||||
| Pitching | IP | H | R | ER | BB | K | P-ST | HR | ERA | WHIP |
T. Bibee | 3.0 | 8 | 7 | 7 | 0 | 3 | 61-42 | 5 | 21.00 | 2.67 |
M. Festa | 2.0 | 2 | 1 | 1 | 0 | 1 | 25-20 | 1 | 4.50 | 1.00 |
L. Allen | 4.0 | 5 | 2 | 0 | 1 | 7 | 83-50 | 0 | 0.00 | 1.50 |
| Batting | H-AB | R | RBI | BB | K | AVG | ||||
T. Bazzana | 1-4 | 0 | 0 | 0 | 1 | --- | ||||
D. Fry | 0-1 | 0 | 0 | 0 | 1 | --- | ||||
P. Halpin | 1-1 | 0 | 0 | 0 | 0 | --- | ||||
R. Hoskins | 1-4 | 1 | 1 | 0 | 3 | --- | ||||
K. Manzardo | 0-2 | 1 | 0 | 2 | 1 | --- | ||||
A. Martínez | 1-4 | 0 | 1 | 0 | 0 | --- | ||||
S. Kwan | 0-3 | 0 | 0 | 1 | 0 | --- | ||||
P. Bailey | 1-3 | 0 | 0 | 0 | 0 | --- | ||||
B. Rocchio | 1-3 | 0 | 0 | 0 | 0 | --- |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 15 | 0 |
| CLE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |






10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 15 | 0 |
| CLE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |






10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2

10 - 2