

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
| CHC | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | - | 7 | 13 | 1 |



Phillies | ||||||||||
| Pitching | IP | H | R | ER | BB | K | P-ST | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
KB K. Backhus | 1.0 | 2 | 1 | 1 | 0 | 1 | 15-12 | 0 | 9.00 | 2.00 |
TW T. Walker | 4.0 | 8 | 5 | 4 | 1 | 1 | 64-41 | 2 | 9.00 | 2.25 |
AR A. Rangel | 3.0 | 3 | 1 | 1 | 0 | 5 | 44-27 | 0 | 3.00 | 1.00 |
| Batting | H-AB | R | RBI | BB | K | AVG | ||||
KS K. Schwarber | 0-4 | 0 | 0 | 0 | 2 | .205 | ||||
TT T. Turner | 1-4 | 0 | 0 | 0 | 1 | .241 | ||||
BH B. Harper | 0-4 | 0 | 0 | 0 | 1 | .286 | ||||
FR F. Reyes | 1-4 | 1 | 0 | 0 | 1 | .143 | ||||
AG A. García | 1-4 | 0 | 0 | 0 | 2 | .238 | ||||
AB A. Bohm | 2-4 | 1 | 0 | 0 | 1 | .161 | ||||
BS B. Stott | 0-2 | 0 | 0 | 0 | 1 | .210 | ||||
JC J. Crawford | 1-4 | 0 | 1 | 0 | 1 | .269 | ||||
RM R. Marchán | 1-4 | 0 | 0 | 0 | 2 | .078 | ||||
Cubs | ||||||||||
| Pitching | IP | H | R | ER | BB | K | P-ST | HR | ERA | WHIP |
MB M. Boyd | 4.2 | 5 | 2 | 2 | 0 | 5 | 84-56 | 0 | 4.29 | 1.19 |
BB B. Brown | 2.1 | 3 | 0 | 0 | 0 | 5 | 37-28 | 0 | 0.00 | 1.43 |
CM C. Martin | 1.0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 0 | 0.00 | 0.00 |
HM H. Milner | 1.0 | 1 | 0 | 0 | 0 | 2 | 20-15 | 0 | 0.00 | 1.00 |
| Batting | H-AB | R | RBI | BB | K | AVG | ||||
NH N. Hoerner | 1-5 | 1 | 0 | 0 | 1 | .300 | ||||
AB A. Bregman | 3-5 | 1 | 0 | 0 | 0 | .245 | ||||
IH I. Happ | 1-4 | 1 | 2 | 0 | 1 | .234 | ||||
SS S. Suzuki | 2-4 | 1 | 2 | 0 | 1 | .306 | ||||
MB M. Busch | 2-4 | 1 | 1 | 0 | 1 | .229 | ||||
DS D. Swanson | 0-3 | 0 | 0 | 1 | 1 | .197 | ||||
MB M. Ballesteros | 1-4 | 1 | 0 | 0 | 0 | .302 | ||||
MA M. Amaya | 0-4 | 1 | 0 | 0 | 1 | .218 | ||||
PC P. Crow-Armstrong | 3-4 | 0 | 2 | 0 | 1 | .237 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
| CHC | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | - | 7 | 13 | 1 |






2 - 7

2 - 7

2 - 7

2 - 7

2 - 7

2 - 7

2 - 7

2 - 7

2 - 6

2 - 6

2 - 6

2 - 6

2 - 6

2 - 6

2 - 6

2 - 6

2 - 6

2 - 6

2 - 6

2 - 6

2 - 6

2 - 6

2 - 6

2 - 6

2 - 6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
| CHC | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | - | 7 | 13 | 1 |






2 - 7

2 - 7

2 - 7

2 - 7

2 - 7

2 - 7

2 - 7

2 - 7

2 - 6

2 - 6

2 - 6

2 - 6

2 - 6

2 - 6

2 - 6

2 - 6

2 - 6

2 - 6

2 - 6

2 - 6

2 - 6

2 - 6

2 - 6

2 - 6

2 - 6