

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 12 | 15 | 0 |
| COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 3 |



Dodgers | ||||||||||
| Pitching | IP | H | R | ER | BB | K | P-ST | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
J. Wrobleski | 7.0 | 8 | 1 | 1 | 0 | 3 | 97-72 | 0 | 1.29 | 1.14 |
E. Henriquez | 1.0 | 2 | 1 | 1 | 0 | 2 | 14-11 | 1 | 9.00 | 2.00 |
J. Eder | 1.0 | 1 | 1 | 1 | 1 | 0 | 26-14 | 0 | 9.00 | 2.00 |
| Batting | H-AB | R | RBI | BB | K | AVG | ||||
S. Ohtani | 1-4 | 2 | 0 | 2 | 1 | --- | ||||
A. Call | 1-5 | 1 | 1 | 1 | 1 | --- | ||||
W. Smith | 0-5 | 0 | 0 | 0 | 1 | --- | ||||
T. Hernández | 1-5 | 0 | 1 | 0 | 1 | --- | ||||
A. Pages | 1-5 | 1 | 0 | 0 | 0 | --- | ||||
M. Muncy | 4-4 | 4 | 2 | 1 | 0 | --- | ||||
H. Kim | 0-0 | 0 | 0 | 0 | 0 | --- | ||||
S. Espinal | 2-4 | 1 | 0 | 0 | 0 | --- | ||||
D. Rushing | 2-5 | 2 | 3 | 0 | 2 | --- | ||||
Rockies | ||||||||||
| Pitching | IP | H | R | ER | BB | K | P-ST | HR | ERA | WHIP |
J. Quintana | 5.0 | 8 | 6 | 4 | 1 | 1 | 90-52 | 2 | 7.20 | 1.80 |
T. Gordon | 4.0 | 7 | 6 | 6 | 3 | 6 | 84-51 | 3 | 13.50 | 2.50 |
| Batting | H-AB | R | RBI | BB | K | AVG | ||||
J. Beck | 3-4 | 1 | 1 | 0 | 0 | --- | ||||
B. Doyle | 1-5 | 0 | 1 | 0 | 0 | --- | ||||
H. Goodman | 0-5 | 0 | 0 | 0 | 1 | --- | ||||
T. Rumfield | 1-4 | 1 | 1 | 0 | 0 | --- | ||||
E. Tovar | 0-4 | 0 | 0 | 0 | 2 | --- | ||||
T. Johnston | 1-4 | 0 | 0 | 0 | 1 | --- | ||||
W. Castro | 2-4 | 0 | 0 | 0 | 1 | --- | ||||
K. Karros | 1-3 | 1 | 0 | 1 | 0 | --- | ||||
B. Sullivan | 2-4 | 0 | 0 | 0 | 0 | --- |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 12 | 15 | 0 |
| COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 3 |






12 - 3

12 - 3

12 - 3

12 - 2

12 - 2

12 - 2

12 - 2

12 - 2

12 - 2

10 - 2

10 - 2

10 - 2

9 - 2

9 - 2

9 - 2

9 - 2

9 - 1

9 - 1

9 - 1

9 - 1

8 - 1

8 - 1

8 - 1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 12 | 15 | 0 |
| COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 3 |






12 - 3

12 - 3

12 - 3

12 - 2

12 - 2

12 - 2

12 - 2

12 - 2

12 - 2

10 - 2

10 - 2

10 - 2

9 - 2

9 - 2

9 - 2

9 - 2

9 - 1

9 - 1

9 - 1

9 - 1

8 - 1

8 - 1

8 - 1