

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 12 | 15 | 3 |
| COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 0 |



Dodgers | ||||||||||
| Pitching | IP | H | R | ER | BB | K | P-ST | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
JW J. Wrobleski | 7.0 | 8 | 1 | 1 | 0 | 3 | 97-72 | 0 | 1.29 | 1.14 |
EH E. Henriquez | 1.0 | 2 | 1 | 1 | 0 | 2 | 14-11 | 1 | 9.00 | 2.00 |
JE J. Eder | 1.0 | 1 | 1 | 1 | 1 | 0 | 26-14 | 0 | 9.00 | 2.00 |
| Batting | H-AB | R | RBI | BB | K | AVG | ||||
SO S. Ohtani | 1-4 | 2 | 0 | 2 | 1 | .240 | ||||
AC A. Call | 1-5 | 1 | 1 | 1 | 1 | .323 | ||||
WS W. Smith | 0-5 | 0 | 0 | 0 | 1 | .280 | ||||
TH T. Hernández | 1-5 | 0 | 1 | 0 | 1 | .248 | ||||
AP A. Pages | 1-5 | 1 | 0 | 0 | 0 | .313 | ||||
MM M. Muncy | 4-4 | 4 | 2 | 1 | 0 | .292 | ||||
HK H. Kim | 0-0 | 0 | 0 | 0 | 0 | .308 | ||||
SE S. Espinal | 2-4 | 1 | 0 | 0 | 0 | .200 | ||||
DR D. Rushing | 2-5 | 2 | 3 | 0 | 2 | .340 | ||||
Rockies | ||||||||||
| Pitching | IP | H | R | ER | BB | K | P-ST | HR | ERA | WHIP |
JQ J. Quintana | 5.0 | 8 | 6 | 4 | 1 | 1 | 90-52 | 2 | 7.20 | 1.80 |
TG T. Gordon | 4.0 | 7 | 6 | 6 | 3 | 6 | 84-51 | 3 | 13.50 | 2.50 |
| Batting | H-AB | R | RBI | BB | K | AVG | ||||
JB J. Beck | 3-4 | 1 | 1 | 0 | 0 | .174 | ||||
BD B. Doyle | 1-5 | 0 | 1 | 0 | 0 | .209 | ||||
HG H. Goodman | 0-5 | 0 | 0 | 0 | 1 | .232 | ||||
TR T. Rumfield | 1-4 | 1 | 1 | 0 | 0 | .260 | ||||
ET E. Tovar | 0-4 | 0 | 0 | 0 | 2 | .192 | ||||
TJ T. Johnston | 1-4 | 0 | 0 | 0 | 1 | .318 | ||||
WC W. Castro | 2-4 | 0 | 0 | 0 | 1 | .245 | ||||
KK K. Karros | 1-3 | 1 | 0 | 1 | 0 | .216 | ||||
BS B. Sullivan | 2-4 | 0 | 0 | 0 | 0 | .269 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 12 | 15 | 3 |
| COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 0 |






12 - 3

12 - 3

12 - 3

12 - 2

12 - 2

12 - 2

12 - 2

12 - 2

12 - 2

10 - 2

10 - 2

10 - 2

9 - 2

9 - 2

9 - 2

9 - 2

9 - 1

9 - 1

9 - 1

9 - 1

8 - 1

8 - 1

8 - 1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 12 | 15 | 3 |
| COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 0 |






12 - 3

12 - 3

12 - 3

12 - 2

12 - 2

12 - 2

12 - 2

12 - 2

12 - 2

10 - 2

10 - 2

10 - 2

9 - 2

9 - 2

9 - 2

9 - 2

9 - 1

9 - 1

9 - 1

9 - 1

8 - 1

8 - 1

8 - 1