

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 13 | 0 |
| COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |



Dodgers | ||||||||||
| Pitching | IP | H | R | ER | BB | K | P-ST | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
TG T. Glasnow | 7.0 | 2 | 1 | 1 | 2 | 7 | 92-59 | 0 | 1.29 | 0.57 |
JD J. Dreyer | 2.0 | 0 | 0 | 0 | 1 | 3 | 31-22 | 0 | 0.00 | 0.50 |
| Batting | H-AB | R | RBI | BB | K | AVG | ||||
SO S. Ohtani | 2-5 | 1 | 0 | 0 | 1 | .240 | ||||
KT K. Tucker | 1-5 | 1 | 0 | 0 | 2 | .244 | ||||
WS W. Smith | 2-4 | 1 | 2 | 0 | 1 | .269 | ||||
FF F. Freeman | 2-4 | 1 | 0 | 1 | 0 | .275 | ||||
TH T. Hernández | 0-5 | 0 | 0 | 0 | 3 | .239 | ||||
SE S. Espinal | 0-1 | 0 | 0 | 0 | 0 | .192 | ||||
AP A. Pages | 1-2 | 1 | 1 | 1 | 0 | .326 | ||||
HK H. Kim | 1-3 | 0 | 0 | 1 | 0 | .308 | ||||
AF A. Freeland | 1-3 | 0 | 1 | 0 | 0 | .253 | ||||
Rockies | ||||||||||
| Pitching | IP | H | R | ER | BB | K | P-ST | HR | ERA | WHIP |
TS T. Sugano | 4.0 | 9 | 5 | 5 | 2 | 3 | 91-51 | 1 | 11.25 | 2.75 |
ZA Z. Agnos | 4.0 | 3 | 2 | 2 | 1 | 4 | 46-30 | 1 | 4.50 | 1.00 |
BB B. Bernardino | 1.0 | 1 | 0 | 0 | 0 | 1 | 20-14 | 0 | 0.00 | 1.00 |
| Batting | H-AB | R | RBI | BB | K | AVG | ||||
EJ E. Julien | 0-3 | 0 | 0 | 1 | 0 | .273 | ||||
MM M. Moniak | 1-3 | 1 | 0 | 1 | 1 | .333 | ||||
TR T. Rumfield | 0-4 | 0 | 0 | 0 | 2 | .260 | ||||
TJ T. Johnston | 0-4 | 0 | 1 | 0 | 2 | .318 | ||||
ET E. Tovar | 1-3 | 0 | 0 | 0 | 1 | .192 | ||||
BS B. Sullivan | 0-3 | 0 | 0 | 0 | 1 | .269 | ||||
BD B. Doyle | 0-3 | 0 | 0 | 0 | 1 | .209 | ||||
KK K. Karros | 0-2 | 0 | 0 | 1 | 1 | .216 | ||||
JM J. McCarthy | 0-3 | 0 | 0 | 0 | 1 | .246 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 13 | 0 |
| COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |






7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 13 | 0 |
| COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |






7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1