

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 |
| CHC | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | - | 7 | 9 | 0 |



Angels | ||||||||||
| Pitching | IP | H | R | ER | BB | K | P-ST | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
R. Johnson | 3.1 | 7 | 6 | 6 | 4 | 2 | 80-48 | 0 | 17.42 | 3.55 |
J. Lucchesi | 1.2 | 1 | 0 | 0 | 1 | 2 | 29-17 | 0 | 0.00 | 1.67 |
S. Anderson | 3.0 | 1 | 1 | 1 | 2 | 1 | 40-22 | 0 | 3.00 | 1.00 |
| Batting | H-AB | R | RBI | BB | K | AVG | ||||
Z. Neto | 1-4 | 0 | 0 | 0 | 1 | --- | ||||
M. Trout | 0-4 | 0 | 0 | 0 | 2 | --- | ||||
N. Schanuel | 2-4 | 0 | 0 | 0 | 0 | --- | ||||
J. Soler | 1-4 | 1 | 0 | 0 | 2 | --- | ||||
Y. Moncada | 1-3 | 1 | 2 | 1 | 1 | --- | ||||
J. Adell | 0-3 | 0 | 0 | 0 | 2 | --- | ||||
J. Lowe | 0-3 | 0 | 0 | 0 | 0 | --- | ||||
L. O'Hoppe | 0-3 | 0 | 0 | 0 | 0 | --- | ||||
O. Peraza | 0-3 | 0 | 0 | 0 | 1 | --- | ||||
Cubs | ||||||||||
| Pitching | IP | H | R | ER | BB | K | P-ST | HR | ERA | WHIP |
E. Cabrera | 6.0 | 1 | 0 | 0 | 1 | 5 | 80-49 | 0 | 0.00 | 0.33 |
C. Rea | 3.0 | 4 | 2 | 2 | 0 | 4 | 42-27 | 0 | 6.00 | 1.33 |
| Batting | H-AB | R | RBI | BB | K | AVG | ||||
M. Busch | 0-3 | 1 | 0 | 2 | 0 | --- | ||||
A. Bregman | 1-4 | 0 | 0 | 1 | 0 | --- | ||||
I. Happ | 1-4 | 2 | 1 | 1 | 0 | --- | ||||
P. Crow-Armstrong | 1-3 | 2 | 0 | 1 | 1 | --- | ||||
N. Hoerner | 1-2 | 2 | 1 | 1 | 0 | --- | ||||
C. Kelly | 1-4 | 0 | 2 | 0 | 1 | --- | ||||
M. Ballesteros | 1-4 | 0 | 2 | 0 | 1 | --- | ||||
D. Swanson | 2-3 | 0 | 1 | 1 | 0 | --- | ||||
M. Shaw | 1-2 | 0 | 0 | 0 | 0 | --- |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 |
| CHC | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | - | 7 | 9 | 0 |






2 - 7

2 - 7

2 - 7

2 - 7

2 - 7

2 - 7

2 - 7

2 - 7

2 - 7

2 - 7

2 - 7

2 - 7

2 - 7

2 - 6

2 - 6

2 - 6

2 - 6

2 - 6

0 - 6

0 - 6

0 - 6

0 - 6

0 - 6

0 - 6

0 - 6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 |
| CHC | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | - | 7 | 9 | 0 |






2 - 7

2 - 7

2 - 7

2 - 7

2 - 7

2 - 7

2 - 7

2 - 7

2 - 7

2 - 7

2 - 7

2 - 7

2 - 7

2 - 6

2 - 6

2 - 6

2 - 6

2 - 6

0 - 6

0 - 6

0 - 6

0 - 6

0 - 6

0 - 6

0 - 6