

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
| ATL | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | - | 5 | 9 | 1 |



Tigers | ||||||||||
| Pitching | IP | H | R | ER | BB | K | P-ST | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
CM C. Mize | 2.1 | 3 | 2 | 2 | 1 | 3 | 34-25 | 0 | 8.57 | 1.90 |
BH B. Hurter | 2.2 | 0 | 0 | 0 | 0 | 1 | 30-20 | 0 | 0.00 | 0.00 |
BS B. Smith | 2.0 | 2 | 1 | 1 | 1 | 4 | 33-22 | 0 | 4.50 | 1.50 |
TH T. Holton | 1.0 | 4 | 2 | 2 | 0 | 1 | 20-14 | 1 | 18.00 | 4.00 |
| Batting | H-AB | R | RBI | BB | K | AVG | ||||
KC K. Carpenter | 0-2 | 0 | 0 | 0 | 0 | .214 | ||||
GT G. Torres | 0-3 | 0 | 0 | 2 | 0 | .259 | ||||
KM K. McGonigle | 1-4 | 0 | 0 | 0 | 1 | .308 | ||||
MV M. Vierling | 0-4 | 0 | 0 | 0 | 1 | .221 | ||||
DD D. Dingler | 2-3 | 0 | 0 | 1 | 0 | .257 | ||||
RG R. Greene | 0-3 | 0 | 0 | 1 | 1 | .290 | ||||
ST S. Torkelson | 0-3 | 0 | 0 | 1 | 2 | .212 | ||||
CK C. Keith | 1-2 | 1 | 0 | 0 | 0 | .317 | ||||
WP W. Pérez | 1-2 | 1 | 2 | 0 | 0 | .156 | ||||
Braves | ||||||||||
| Pitching | IP | H | R | ER | BB | K | P-ST | HR | ERA | WHIP |
MP M. Pérez | 5.0 | 2 | 0 | 0 | 4 | 5 | 91-53 | 0 | 0.00 | 1.20 |
DF D. Fuentes | 2.0 | 0 | 0 | 0 | 1 | 1 | 22-12 | 0 | 0.00 | 0.50 |
TK T. Kinley | 1.0 | 2 | 0 | 0 | 0 | 2 | 23-13 | 0 | 0.00 | 2.00 |
AB A. Bummer | 1.0 | 2 | 2 | 2 | 0 | 0 | 12-9 | 1 | 18.00 | 2.00 |
| Batting | H-AB | R | RBI | BB | K | AVG | ||||
RA R. Acuña | 2-4 | 1 | 1 | 0 | 1 | --- | ||||
DB D. Baldwin | 0-4 | 0 | 0 | 0 | 0 | .305 | ||||
MO M. Olson | 1-2 | 1 | 1 | 1 | 1 | .308 | ||||
OA O. Albies | 1-3 | 1 | 2 | 1 | 1 | .322 | ||||
MH M. Harris | 1-4 | 0 | 0 | 0 | 0 | .306 | ||||
AR A. Riley | 0-4 | 0 | 0 | 0 | 3 | .206 | ||||
KF K. Farmer | 1-3 | 0 | 0 | 0 | 2 | .333 | ||||
MD M. Dubón | 1-4 | 1 | 0 | 0 | 0 | .268 | ||||
MY M. Yastrzemski | 2-3 | 1 | 1 | 0 | 0 | .215 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
| ATL | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | - | 5 | 9 | 1 |






2 - 5

2 - 5

2 - 5

0 - 5

0 - 5

0 - 5

0 - 5

0 - 5

0 - 5

0 - 5

0 - 5

0 - 3

0 - 3

0 - 3

0 - 3

0 - 3

0 - 3

0 - 3

0 - 3

0 - 3

0 - 3

0 - 3

0 - 2

0 - 2

0 - 2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
| ATL | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | - | 5 | 9 | 1 |






2 - 5

2 - 5

2 - 5

0 - 5

0 - 5

0 - 5

0 - 5

0 - 5

0 - 5

0 - 5

0 - 5

0 - 3

0 - 3

0 - 3

0 - 3

0 - 3

0 - 3

0 - 3

0 - 3

0 - 3

0 - 3

0 - 3

0 - 2

0 - 2

0 - 2