

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| MIA | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | - | 8 | 12 | 2 |



Reds | ||||||||||
| Pitching | IP | H | R | ER | BB | K | P-ST | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
RL R. Lowder | 5.1 | 8 | 5 | 4 | 2 | 2 | 95-56 | 0 | 7.06 | 1.96 |
BB B. Burke | 0.2 | 0 | 0 | 0 | 0 | 1 | 8-6 | 0 | 0.00 | 0.00 |
JF J. Franco | 2.0 | 4 | 3 | 2 | 3 | 2 | 43-25 | 0 | 9.00 | 3.50 |
| Batting | H-AB | R | RBI | BB | K | AVG | ||||
TF T. Friedl | 0-5 | 0 | 0 | 0 | 2 | .190 | ||||
MM M. McLain | 2-5 | 0 | 0 | 0 | 1 | .181 | ||||
ED E. De La Cruz | 1-5 | 0 | 0 | 0 | 3 | .275 | ||||
SS S. Stewart | 1-3 | 1 | 1 | 1 | 1 | .259 | ||||
ES E. Suárez | 0-3 | 0 | 0 | 1 | 0 | --- | ||||
NL N. Lowe | 0-3 | 0 | 0 | 1 | 1 | .275 | ||||
SS S. Steer | 2-4 | 0 | 0 | 0 | 0 | .254 | ||||
DM D. Myers | 1-4 | 0 | 0 | 0 | 0 | .267 | ||||
WB W. Benson | 0-0 | 0 | 0 | 1 | 0 | .192 | ||||
Marlins | ||||||||||
| Pitching | IP | H | R | ER | BB | K | P-ST | HR | ERA | WHIP |
MM M. Meyer | 5.0 | 4 | 1 | 1 | 3 | 4 | 87-59 | 1 | 1.80 | 1.40 |
AB A. Bender | 1.0 | 1 | 0 | 0 | 0 | 1 | 12-8 | 0 | 0.00 | 1.00 |
TP T. Phillips | 3.0 | 2 | 0 | 0 | 1 | 4 | 37-27 | 0 | 0.00 | 1.00 |
| Batting | H-AB | R | RBI | BB | K | AVG | ||||
JM J. Marsee | 0-4 | 1 | 0 | 1 | 0 | .178 | ||||
XE X. Edwards | 1-3 | 1 | 0 | 2 | 1 | .333 | ||||
AR A. Ramírez | 2-5 | 1 | 2 | 0 | 0 | --- | ||||
LH L. Hicks | 1-4 | 1 | 0 | 1 | 0 | .321 | ||||
OL O. Lopez | 1-3 | 1 | 0 | 1 | 0 | .333 | ||||
OC O. Caissie | 3-4 | 2 | 3 | 0 | 1 | .198 | ||||
HH H. Hernández | 0-2 | 0 | 0 | 0 | 0 | --- | ||||
JS J. Sanoja | 3-4 | 0 | 2 | 0 | 1 | .304 | ||||
GP G. Pauley | 1-4 | 1 | 0 | 0 | 2 | .173 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| MIA | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | - | 8 | 12 | 2 |






1 - 8

1 - 8

1 - 8

1 - 8

1 - 8

1 - 8

1 - 8

1 - 6

1 - 6

1 - 6

1 - 6

1 - 6

1 - 6

1 - 6

1 - 6

1 - 6

1 - 5

1 - 5

1 - 5

1 - 5

1 - 5

1 - 5

1 - 5

1 - 5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| MIA | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | - | 8 | 12 | 2 |






1 - 8

1 - 8

1 - 8

1 - 8

1 - 8

1 - 8

1 - 8

1 - 6

1 - 6

1 - 6

1 - 6

1 - 6

1 - 6

1 - 6

1 - 6

1 - 6

1 - 5

1 - 5

1 - 5

1 - 5

1 - 5

1 - 5

1 - 5

1 - 5