

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| MIA | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | - | 8 | 12 | 2 |



Reds | ||||||||||
| Pitching | IP | H | R | ER | BB | K | P-ST | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
R. Lowder | 5.1 | 8 | 5 | 4 | 2 | 2 | 95-56 | 0 | 7.06 | 1.96 |
B. Burke | 0.2 | 0 | 0 | 0 | 0 | 1 | 8-6 | 0 | 0.00 | 0.00 |
J. Franco | 2.0 | 4 | 3 | 2 | 3 | 2 | 43-25 | 0 | 9.00 | 3.50 |
| Batting | H-AB | R | RBI | BB | K | AVG | ||||
T. Friedl | 0-5 | 0 | 0 | 0 | 2 | --- | ||||
M. McLain | 2-5 | 0 | 0 | 0 | 1 | --- | ||||
E. De La Cruz | 1-5 | 0 | 0 | 0 | 3 | --- | ||||
S. Stewart | 1-3 | 1 | 1 | 1 | 1 | --- | ||||
E. Suárez | 0-3 | 0 | 0 | 1 | 0 | --- | ||||
N. Lowe | 0-3 | 0 | 0 | 1 | 1 | --- | ||||
S. Steer | 2-4 | 0 | 0 | 0 | 0 | --- | ||||
D. Myers | 1-4 | 0 | 0 | 0 | 0 | --- | ||||
W. Benson | 0-0 | 0 | 0 | 1 | 0 | --- | ||||
Marlins | ||||||||||
| Pitching | IP | H | R | ER | BB | K | P-ST | HR | ERA | WHIP |
M. Meyer | 5.0 | 4 | 1 | 1 | 3 | 4 | 87-59 | 1 | 1.80 | 1.40 |
A. Bender | 1.0 | 1 | 0 | 0 | 0 | 1 | 12-8 | 0 | 0.00 | 1.00 |
T. Phillips | 3.0 | 2 | 0 | 0 | 1 | 4 | 37-27 | 0 | 0.00 | 1.00 |
| Batting | H-AB | R | RBI | BB | K | AVG | ||||
J. Marsee | 0-4 | 1 | 0 | 1 | 0 | --- | ||||
X. Edwards | 1-3 | 1 | 0 | 2 | 1 | --- | ||||
A. Ramírez | 2-5 | 1 | 2 | 0 | 0 | --- | ||||
L. Hicks | 1-4 | 1 | 0 | 1 | 0 | --- | ||||
O. Lopez | 1-3 | 1 | 0 | 1 | 0 | --- | ||||
O. Caissie | 3-4 | 2 | 3 | 0 | 1 | --- | ||||
H. Hernández | 0-2 | 0 | 0 | 0 | 0 | --- | ||||
J. Sanoja | 3-4 | 0 | 2 | 0 | 1 | --- | ||||
G. Pauley | 1-4 | 1 | 0 | 0 | 2 | --- |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| MIA | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | - | 8 | 12 | 2 |






1 - 8

1 - 8

1 - 8

1 - 8

1 - 8

1 - 8

1 - 8

1 - 6

1 - 6

1 - 6

1 - 6

1 - 6

1 - 6

1 - 6

1 - 6

1 - 6

1 - 5

1 - 5

1 - 5

1 - 5

1 - 5

1 - 5

1 - 5

1 - 5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| MIA | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | - | 8 | 12 | 2 |






1 - 8

1 - 8

1 - 8

1 - 8

1 - 8

1 - 8

1 - 8

1 - 6

1 - 6

1 - 6

1 - 6

1 - 6

1 - 6

1 - 6

1 - 6

1 - 6

1 - 5

1 - 5

1 - 5

1 - 5

1 - 5

1 - 5

1 - 5

1 - 5