

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 12 | 0 |
| STL | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 0 |



Red Sox | ||||||||||
| Pitching | IP | H | R | ER | BB | K | P-ST | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
BB B. Bello | 6.2 | 6 | 2 | 2 | 2 | 2 | 94-61 | 0 | 2.90 | 1.29 |
DC D. Coulombe | 0.1 | 0 | 0 | 0 | 0 | 0 | 5-2 | 0 | 0.00 | 0.00 |
ZK Z. Kelly | 2.0 | 1 | 1 | 1 | 0 | 2 | 23-16 | 0 | 4.50 | 0.50 |
| Batting | H-AB | R | RBI | BB | K | AVG | ||||
RA R. Anthony | 0-5 | 0 | 1 | 0 | 0 | .229 | ||||
CD C. Durbin | 0-3 | 2 | 0 | 1 | 0 | .175 | ||||
JD J. Duran | 1-4 | 2 | 3 | 1 | 2 | .195 | ||||
WC W. Contreras | 4-5 | 1 | 3 | 0 | 0 | .270 | ||||
WA W. Abreu | 0-4 | 1 | 0 | 1 | 1 | .311 | ||||
TS T. Story | 4-5 | 1 | 2 | 0 | 0 | .209 | ||||
MM M. Mayer | 1-5 | 0 | 0 | 0 | 0 | .256 | ||||
CW C. Wong | 1-4 | 1 | 0 | 0 | 0 | .250 | ||||
CR C. Rafaela | 1-3 | 1 | 0 | 0 | 1 | .276 | ||||
Cardinals | ||||||||||
| Pitching | IP | H | R | ER | BB | K | P-ST | HR | ERA | WHIP |
AP A. Pallante | 5.0 | 10 | 7 | 7 | 1 | 2 | 95-61 | 0 | 12.60 | 2.20 |
GS G. Soriano | 1.0 | 0 | 0 | 0 | 0 | 1 | 13-10 | 0 | 0.00 | 0.00 |
JS J. Shuster | 3.0 | 2 | 2 | 2 | 2 | 1 | 50-26 | 0 | 6.00 | 1.33 |
| Batting | H-AB | R | RBI | BB | K | AVG | ||||
JW J. Wetherholt | 0-4 | 0 | 0 | 0 | 0 | .246 | ||||
IH I. Herrera | 1-3 | 1 | 0 | 1 | 0 | .248 | ||||
AB A. Burleson | 2-4 | 1 | 1 | 0 | 0 | .269 | ||||
JW J. Walker | 2-4 | 1 | 1 | 0 | 0 | .308 | ||||
NG N. Gorman | 0-3 | 0 | 1 | 0 | 2 | .226 | ||||
RU R. Urías | 0-3 | 0 | 0 | 1 | 0 | --- | ||||
JF J. Fermín | 1-4 | 0 | 0 | 0 | 1 | .273 | ||||
TS T. Saggese | 0-4 | 0 | 0 | 0 | 1 | .170 | ||||
VS V. Scott | 1-3 | 0 | 0 | 0 | 0 | .184 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 12 | 0 |
| STL | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 0 |






9 - 3

9 - 3

9 - 3

9 - 3

9 - 3

7 - 3

7 - 3

7 - 3

7 - 3

7 - 3

7 - 3

7 - 3

7 - 2

7 - 2

7 - 2

7 - 2

7 - 2

7 - 2

7 - 2

7 - 2

7 - 2

7 - 2

7 - 2

7 - 2

7 - 2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 12 | 0 |
| STL | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 0 |






9 - 3

9 - 3

9 - 3

9 - 3

9 - 3

7 - 3

7 - 3

7 - 3

7 - 3

7 - 3

7 - 3

7 - 3

7 - 2

7 - 2

7 - 2

7 - 2

7 - 2

7 - 2

7 - 2

7 - 2

7 - 2

7 - 2

7 - 2

7 - 2

7 - 2