MIA4
PIT2
SD5
BAL2
SEA1
WSH10
NYY8
TOR3
AZ5
CIN3
ATL1
NYM8
LAD4
CWS6
HOU0
KC4
PHI0
MIL4
STL4
MIN5
COL23
ATH9
CHC1
SF5
TB8
LAA3
TEX6
BOS4
MIA36-36
PHI38-33
KC29-43
WSH37-35
NYM32-39
CIN33-37
SD37-33
STL38-31
COL27-45
CHC37-35
MIN33-40
TEX35-36
DET29-42
HOU33-40
PIT36-36
ATH35-36
LAA29-43
AZ36-35
TB41-27
LAD45-27

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
| ATL | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | - | 8 | 8 | 0 |



Red Sox | ||||||||||
| Pitching | IP | H | R | ER | BB | K | P-ST | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
B. Bello | 5.0 | 8 | 7 | 7 | 3 | 1 | 98-61 | 2 | 12.60 | 2.20 |
R. Watson | 3.0 | 0 | 1 | 1 | 3 | 4 | 48-27 | 0 | 3.00 | 1.00 |
| Batting | H-AB | R | RBI | BB | K | AVG | ||||
J. Duran | 2-5 | 0 | 0 | 0 | 2 | --- | ||||
M. Gasper | 0-4 | 0 | 0 | 0 | 2 | --- | ||||
W. Abreu | 0-4 | 0 | 0 | 0 | 0 | --- | ||||
I. Kiner-Falefa | 1-1 | 0 | 0 | 0 | 0 | --- | ||||
C. Rafaela | 1-3 | 0 | 0 | 1 | 0 | --- | ||||
M. Mayer | 0-4 | 0 | 0 | 0 | 1 | --- | ||||
A. Monasterio | 1-4 | 0 | 0 | 0 | 0 | --- | ||||
C. Wong | 1-2 | 1 | 0 | 0 | 1 | --- | ||||
N. Sogard | 1-4 | 0 | 1 | 0 | 1 | --- | ||||
Braves | ||||||||||
| Pitching | IP | H | R | ER | BB | K | P-ST | HR | ERA | WHIP |
G. Holmes | 6.0 | 5 | 0 | 0 | 1 | 4 | 87-58 | 0 | 0.00 | 1.00 |
R. López | 2.0 | 2 | 0 | 0 | 0 | 2 | 26-18 | 0 | 0.00 | 1.00 |
T. Kinley | 1.0 | 2 | 1 | 1 | 0 | 1 | 15-12 | 0 | 9.00 | 2.00 |
| Batting | H-AB | R | RBI | BB | K | AVG | ||||
D. Baldwin | 0-2 | 0 | 2 | 2 | 0 | --- | ||||
O. Albies | 1-5 | 1 | 0 | 0 | 1 | --- | ||||
M. Olson | 0-3 | 0 | 1 | 1 | 1 | --- | ||||
M. Harris | 0-4 | 1 | 0 | 0 | 0 | --- | ||||
A. Riley | 2-4 | 2 | 3 | 0 | 1 | --- | ||||
D. Smith | 1-4 | 0 | 1 | 0 | 0 | --- | ||||
J. Mateo | 1-3 | 2 | 0 | 1 | 1 | --- | ||||
M. Yastrzemski | 2-3 | 2 | 1 | 1 | 0 | --- | ||||
J. Azócar | 1-3 | 0 | 0 | 1 | 1 | --- |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
| ATL | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | - | 8 | 8 | 0 |






1 - 8

1 - 8

0 - 8

0 - 8

0 - 8

0 - 8

0 - 8

0 - 8

0 - 7

0 - 7

0 - 7

0 - 7

0 - 7

0 - 7

0 - 7

0 - 7

0 - 7

0 - 7

0 - 7

0 - 7

0 - 7

0 - 7

0 - 7

0 - 7

0 - 7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
| ATL | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | - | 8 | 8 | 0 |






1 - 8

1 - 8

0 - 8

0 - 8

0 - 8

0 - 8

0 - 8

0 - 8

0 - 7

0 - 7

0 - 7

0 - 7

0 - 7

0 - 7

0 - 7

0 - 7

0 - 7

0 - 7

0 - 7

0 - 7

0 - 7

0 - 7

0 - 7

0 - 7

0 - 7