

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 11 | 1 |
| NYM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 2 |



Diamondbacks | ||||||||||
| Pitching | IP | H | R | ER | BB | K | P-ST | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
RN R. Nelson | 5.2 | 5 | 1 | 1 | 0 | 5 | 86-64 | 0 | 1.73 | 0.96 |
RT R. Thompson | 0.1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 0 | 0.00 | 0.00 |
AH A. Hoffmann | 2.0 | 2 | 1 | 1 | 1 | 2 | 33-20 | 0 | 4.50 | 1.50 |
TC T. Clarke | 1.0 | 1 | 0 | 0 | 0 | 0 | 16-9 | 0 | 0.00 | 1.00 |
| Batting | H-AB | R | RBI | BB | K | AVG | ||||
KM K. Marte | 1-5 | 1 | 1 | 0 | 2 | .221 | ||||
CC C. Carroll | 3-5 | 1 | 2 | 0 | 0 | .265 | ||||
GP G. Perdomo | 1-2 | 0 | 1 | 2 | 0 | .245 | ||||
GM G. Moreno | 0-4 | 0 | 1 | 0 | 3 | .264 | ||||
NA N. Arenado | 0-5 | 0 | 0 | 0 | 2 | .273 | ||||
IV I. Vargas | 3-4 | 2 | 0 | 0 | 0 | .374 | ||||
JF J. Fernandez | 2-4 | 2 | 0 | 0 | 1 | .304 | ||||
TT T. Tawa | 0-2 | 0 | 0 | 1 | 0 | .156 | ||||
JB J. Barrosa | 1-3 | 1 | 2 | 1 | 0 | .203 | ||||
Mets | ||||||||||
| Pitching | IP | H | R | ER | BB | K | P-ST | HR | ERA | WHIP |
DP D. Peterson | 5.0 | 6 | 5 | 5 | 2 | 6 | 85-53 | 0 | 9.00 | 1.60 |
SM S. Manaea | 4.0 | 5 | 2 | 2 | 2 | 2 | 70-43 | 0 | 4.50 | 1.75 |
| Batting | H-AB | R | RBI | BB | K | AVG | ||||
FL F. Lindor | 0-5 | 0 | 0 | 0 | 1 | --- | ||||
BB B. Bichette | 2-4 | 1 | 0 | 0 | 1 | .236 | ||||
JP J. Polanco | 0-4 | 0 | 0 | 0 | 0 | --- | ||||
LR L. Robert | 2-4 | 1 | 0 | 0 | 2 | --- | ||||
BB B. Baty | 2-4 | 0 | 1 | 0 | 0 | .202 | ||||
MV M. Vientos | 0-3 | 0 | 1 | 0 | 2 | .250 | ||||
MS M. Semien | 0-4 | 0 | 0 | 0 | 0 | .208 | ||||
CB C. Benge | 1-4 | 0 | 0 | 0 | 1 | .192 | ||||
FA F. Alvarez | 1-3 | 0 | 0 | 1 | 0 | .229 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 11 | 1 |
| NYM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 2 |






7 - 2

7 - 2

7 - 2

7 - 2

7 - 2

7 - 2

7 - 2

7 - 2

7 - 2

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

5 - 1

5 - 1

5 - 1

5 - 1

5 - 1

5 - 1

5 - 1

5 - 1

5 - 1

5 - 1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 11 | 1 |
| NYM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 2 |






7 - 2

7 - 2

7 - 2

7 - 2

7 - 2

7 - 2

7 - 2

7 - 2

7 - 2

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

7 - 1

5 - 1

5 - 1

5 - 1

5 - 1

5 - 1

5 - 1

5 - 1

5 - 1

5 - 1

5 - 1