TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| IDP | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | TKL | SACK | FF | FR | TD | |
| 18 | vs | HOU | L30-38 | 0 | 0 | 0 | 0 | 0 |
| 17 | @ | JAX | L17-23 | 0 | 0 | 0 | 0 | 0 |
| 16 | @ | SF | L27-48 | 0 | 0 | 0 | 0 | 0 |
| 15 | vs | SEA | L16-18 | 0 | 0 | 0 | 0 | 0 |
| 14 | vs | JAX | L19-36 | 0 | 0 | 1 | 0 | 0 |
| 13 | @ | HOU | L16-20 | 0 | 0 | 0 | 0 | 0 |
| 12 | vs | KC | L20-23 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ | ATL | W31-25 | 0 | 0 | 0 | 0 | 0 |
| 9 | vs | PIT | L20-27 | 0 | 0 | 0 | 0 | 0 |
| 8 | @ | TEN | W38-14 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs | LAC | W38-24 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ | ARI | W31-27 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ | LV | W40-6 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs | LAR | L20-27 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs | TEN | W41-20 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ | DEN | W29-28 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ | MIA | W33-8 | 0 | 0 | 0 | 0 | 0 |

No outlook available