![]() Patrick Mahomes | #15 |
![]() Gardner Minshew | #17 |
![]() Bailey Zappe | #14 |
![]() Chris Oladokun | #19 |
![]() Isiah Pacheco | #10 |
![]() Kareem Hunt | #29 |
![]() Elijah Mitchell | #25 |
![]() Brashard Smith | #30 |
![]() Carson Steele | #42 |
![]() Keaontay Ingram | #38 |
![]() Elijah Young | #34 |
![]() Rashee Rice | #4 |
![]() JuJu Smith-Schuster | #9 |
![]() Jason Brownlee | #89 |
![]() Elijhah Badger | #80 |
![]() Nikko Remigio | #81 |
![]() Mac Dalena | #84 |
![]() Jimmy Holiday | #82 |
![]() Xavier Worthy | #1 |
![]() Skyy Moore | #24 |
![]() Hollywood Brown | #5 |
![]() Jalen Royals | #11 |
![]() Tyquan Thornton | #2 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
Fulton translated his bounce-back 2024 season with the Chargers into a two-year, $20 million deal in Kansas City, where he looks primed to compete with Jaylen Watson for the starting boundary gig opposite standout Trent McDuffie. He started all 15 of his regular-season appearances with Los Angeles, recording 51 tackles (39 solo), and seven passes defensed, including one INT. Fulton passed the eye test as one of the Chargers' better contributors in the secondary, and he could take another step forward under Kansas City defensive coordinator Steve Spagnuolo.
IDP | |||||||
---|---|---|---|---|---|---|---|
Week | Opp | Result | INT | FF | FR | TD |