TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Jalen Hurts | #1 |
![]() Tanner McKee | #16 |
![]() Kyle McCord | #19 |
![]() Dorian Thompson-Robinson | #14 |
![]() Saquon Barkley | #26 |
![]() Will Shipley | #28 |
![]() A.J. Dillon | #29 |
![]() Keilan Robinson | #35 |
![]() Ben VanSumeren | #43 |
![]() Lew Nichols | #37 |
![]() Montrell Johnson | #34 |
![]() ShunDerrick Powell | #39 |
![]() A.J. Brown | #11 |
![]() Johnny Wilson | #89 |
![]() DeVonta Smith | #6 |
![]() Ainias Smith | #82 |
![]() Avery Williams | #18 |
![]() Danny Gray | #80 |
![]() Elijah Cooks | #86 |
![]() Taylor Morin | #45 |
![]() Darius Cooper | #41 |
![]() Giles Jackson | #42 |
![]() Jahan Dotson | #2 |
![]() Terrace Marshall | #46 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
Green underwent offseason knee surgery and was brought along slowly during camp before settling in at left guard on the starting offensive line in camp. A first-round draft pick in 2022, Green missed time during camp with a concussion and tried to play catch up in the regular season. It was hard to do with Houston's sputtering offense. The Texans will look for improvement from the second-year guard, who finished 133rd out of 141 guards in blocking (116th run blocking, 122nd pass blocking), as measured by Pro Football Focus.