TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Quinn Ewers | #14 |
![]() Tua Tagovailoa | #1 |
![]() Zach Wilson |
![]() De'Von Achane | #28 |
![]() Jaylen Wright | #5 |
![]() Ollie Gordon | #31 |
![]() Alec Ingold | #30 |
![]() Alexander Mattison | #8 |
![]() Jaylen Waddle | #17 |
![]() Theo Wease | #81 |
![]() Malik Washington | #6 |
![]() Tahj Washington | #84 |
![]() Nick Westbrook-Ikhine | #18 |
![]() Cedrick Wilson | #19 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | New England Patriots | 13 | 3 | 0 | 0.813 |
| 2 | Buffalo Bills | 11 | 5 | 0 | 0.688 |
| 3 | Miami Dolphins | 7 | 9 | 0 | 0.438 |
| 4 | New York Jets | 3 | 13 | 0 | 0.188 |
No outlook available


| Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |