![]() Brock Purdy | #13 |
![]() Mac Jones | #10 |
![]() Tanner Mordecai | #14 |
![]() Kurtis Rourke | #4 |
![]() Christian McCaffrey | #23 |
![]() Isaac Guerendo | #31 |
![]() Jordan James | #29 |
![]() Kyle Juszczyk | #44 |
![]() Patrick Taylor | #32 |
![]() Israel Abanikanda | #20 |
![]() Corey Kiner | #49 |
![]() Jauan Jennings | #15 |
![]() Jacob Cowing | #19 |
![]() Russell Gage | #84 |
![]() Terique Owens | #83 |
![]() Junior Bergen | #86 |
![]() Ricky Pearsall | #1 |
![]() Jordan Watkins | #17 |
![]() Isaiah Neyor | #14 |
![]() Brandon Aiyuk | #11 |
![]() Demarcus Robinson | #5 |
![]() Isaiah Hodgins | #18 |
![]() Malik Knowles | #3 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
Elliott enters the final year of his rookie deal and returns as a starter at defensive tackle despite ranking 203rd in rush defense per Pro Football Focus. The Browns had issues on the interior last season, and they believe Dalvin Tomlinson will boost the play of all defensive tackles.