TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Brock Purdy | #13 |
![]() Mac Jones | #10 |
![]() Tanner Mordecai | #14 |
![]() Kurtis Rourke | #4 |
![]() Christian McCaffrey | #23 |
![]() Isaac Guerendo | #31 |
![]() Jordan James | #29 |
![]() Kyle Juszczyk | #44 |
![]() Patrick Taylor | #32 |
![]() Israel Abanikanda | #20 |
![]() Corey Kiner | #49 |
![]() Jauan Jennings | #15 |
![]() Russell Gage | #84 |
![]() Jacob Cowing | #19 |
![]() Terique Owens | #83 |
![]() Junior Bergen | #86 |
![]() Ricky Pearsall | #1 |
![]() Jordan Watkins | #17 |
![]() Isaiah Neyor | #14 |
![]() Brandon Aiyuk | #11 |
![]() Demarcus Robinson | #5 |
![]() Isaiah Hodgins | #18 |
![]() Malik Knowles | #3 |
IDP | |||||||
---|---|---|---|---|---|---|---|
Week | Opp | Result | INT | FF | FR | TD |
Lenoir continued his ascension towards stardom with another strong campaign in 2024, racking up 85 tackles and two interceptions in 15 starts with San Francisco. Last year's No. 1 corner Charvarius Ward left via free agency, opening the door for the 25-year-old Lenoir to step in as the team's top CB for the first time since being drafted in the fifth round of the 2021 NFL Draft. All signs point to Lenoir being up to the task of serving as the 49ers' top dog in the secondary this year.