TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|

| IDP | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | TKL | SACK | FF | FR | TD | |
| 18 | @ | MIA | W38-10 | 0 | 0 | 0 | 0 | 0 |
| 17 | vs | NYJ | W42-10 | 0 | 0 | 0 | 0 | 0 |
| 16 | vs | BAL | W28-24 | 0 | 0 | 0 | 0 | 0 |
| 15 | @ | BUF | L31-35 | 0 | 0 | 0 | 0 | 0 |
| 13 | @ | NYG | W33-15 | 0 | 0 | 0 | 0 | 0 |
| 12 | vs | CIN | W26-20 | 0 | 0 | 0 | 0 | 0 |
| 11 | @ | NYJ | W27-14 | 0 | 0 | 0 | 0 | 0 |
| 10 | vs | TB | W28-23 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ | ATL | W24-23 | 0 | 0 | 0 | 0 | 0 |
| 8 | @ | CLE | W32-13 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs | TEN | W31-13 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs | NO | W25-19 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs | BUF | W23-20 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ | CAR | W42-13 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ | PIT | L14-21 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs | MIA | W33-27 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ | LV | L13-20 | 0 | 0 | 0 | 0 | 0 |
No outlook available