TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
Rushing | Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
18 | vs | ![]() BAL | L10-35 | 10 | 27 | 0 | 2.7 | 8 | 1 | 1 | 8 | 8.0 | 0 | 8 |
17 | @ | ![]() MIA | L3-20 | 13 | 49 | 0 | 3.8 | 7 | 0 | 2 | 0 | 0.0 | 0 | 0 |
16 | vs | ![]() CIN | L6-24 | 2 | 1 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
8 | @ | ![]() BAL | W29-24 | 5 | 26 | 0 | 5.2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
7 | @ | ![]() CIN | L14-21 | 2 | 5 | 0 | 2.5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
6 | vs | ![]() PHI | L16-20 | 10 | 31 | 0 | 3.1 | 12 | 2 | 2 | 16 | 8.0 | 0 | 10 |
5 | vs | ![]() WAS | L13-34 | 9 | 44 | 0 | 4.9 | 25 | 1 | 1 | 16 | 16.0 | 0 | 16 |
4 | vs | ![]() LV | L16-20 | 4 | 2 | 0 | 0.5 | 1 | 1 | 1 | 5 | 5.0 | 0 | 5 |
3 | @ | ![]() NYG | L15-21 | 2 | 5 | 0 | 2.5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2 | vs | ![]() JAX | W18-13 | 14 | 42 | 0 | 3.0 | 9 | 1 | 1 | 9 | 9.0 | 0 | 9 |
1 | @ | ![]() DAL | L17-33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
No outlook available