TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
| 18 | vs | JAX | L7-41 | 2 | 5 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 17 | @ | NO | L26-34 | 3 | 7 | 55 | 18.3 | 1 | 43 | 0 | 0 | 0.0 | 0 | 0 |
| 16 | @ | KC | W26-9 | 6 | 8 | 44 | 7.3 | 1 | 15 | 0 | 0 | 0.0 | 0 | 0 |
| 15 | vs | SF | L24-37 | 4 | 6 | 33 | 8.3 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 |
| 14 | vs | CLE | W31-29 | 2 | 2 | 20 | 10.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 |
| 13 | @ | JAX | L3-25 | 4 | 5 | 29 | 7.3 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 |
| 12 | @ | SEA | L24-30 | 3 | 4 | 40 | 13.3 | 0 | 26 | 0 | 0 | 0.0 | 0 | 0 |
| 11 | @ | HOU | L13-16 | 3 | 3 | 56 | 18.7 | 0 | 39 | 0 | 0 | 0.0 | 0 | 0 |
| 9 | @ | LAC | L20-27 | 2 | 2 | 10 | 5.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 |
| 8 | vs | IND | L14-38 | 4 | 5 | 53 | 13.3 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 |
| 7 | @ | NE | L13-31 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | vs | LV | L10-20 | 6 | 6 | 46 | 7.7 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 |
| 5 | vs | ARI | W22-21 | 4 | 5 | 48 | 12.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | vs | HOU | L0-26 | 1 | 3 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | @ | IND | L20-41 | 5 | 6 | 66 | 13.2 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | @ | LAR | L19-33 | 4 | 6 | 35 | 8.8 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | vs | DEN | L12-20 | 3 | 4 | 19 | 6.3 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 |

No outlook available