TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
| 1 | @ | HOU | L6-30 | 2 | 2 | 25 | 12.5 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 |
| Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
| 18 | @ | BAL | W26-24 | 3 | 6 | 43 | 14.3 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 |
| 17 | vs | CLE | L6-13 | 2 | 5 | 14 | 7.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 |
| 16 | vs | DET | W29-24 | 4 | 4 | 49 | 12.3 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 |
| 15 | @ | MIA | W28-15 | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 |
| 14 | vs | BAL | W27-22 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 |
| 12 | vs | GB | L6-23 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11 | @ | CHI | L17-19 | 1 | 2 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 |
| 10 | @ | BAL | L19-27 | 2 | 3 | 16 | 8.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 |
| 9 | vs | DET | W27-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 8 | vs | LAC | L10-37 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 7 | @ | PHI | L22-28 | 1 | 2 | 10 | 10.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 |
| 5 | vs | CLE | W21-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | vs | PIT | L21-24 | 2 | 2 | 11 | 5.5 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | @ | CIN | W48-10 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | @ | ATL | L6-22 | 2 | 3 | 26 | 13.0 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | vs | CHI | W27-24 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |

No outlook available